Please use this identifier to cite or link to this item:
https://demo.dspace.keep.pt/123456789/135Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ferreira, Miguel | - |
| dc.date.accessioned | 2018-07-11T10:19:50Z | - |
| dc.date.available | 2018-07-11T10:19:50Z | - |
| dc.date.issued | 2005-09-21 | - |
| dc.identifier.citation | EUROPEAN CONFERENCE ON DIGITAL LIBRARIES, 9, Vienna, 2005 - “European Conference on Digital Libraries (ECDL)”. [S.l. : s.n., 2005] | eng |
| dc.identifier.uri | https://demo.dspace.keep.pt/123456789/135 | - |
| dc.description.abstract | Migration has always played an important role in digital preservation. The most recent developments in this context introduce networks of remotely distributed converters. In this paper we propose an extension to current migration networks to enable users to: a) determine to what extent have the essential characteristics of digital objects been preserved during a migration; b) generate detailed migration reports for inclusion in the objects’ preservation metadata; and c) provide advice on the available migration paths or target formats that will best suit users’ requirements. | eng |
| dc.description.sponsorship | Fundação para a Ciência e a Tecnologia (FCT) | eng |
| dc.language.iso | eng | eng |
| dc.rights | info:eu-repo/semantics/openAccess | eng |
| dc.subject | Digital preservation | eng |
| dc.subject | Migration | eng |
| dc.subject | Emulation | eng |
| dc.subject | Encapsulation | eng |
| dc.subject | Web services | eng |
| dc.subject | Service oriented architectures | eng |
| dc.title | Automatic evaluation of migration quality in distributed networks of converters | eng |
| dc.type | info:eu-repo/semantics/conferenceObject | eng |
| dc.peerreviewed | yes | eng |
| dc.distribution | international | eng |
| Appears in Collections: | KEEPS - Comunicações | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.











