Utilize este identificador para referenciar este registo:
https://demo.dspace.keep.pt/123456789/208| Título: | SCAPE : identification of triggers and preservation watch component architecture, subcomponents and data model |
| Autor: | Duretec, Kresimir Petrov, Petar Becker, Christoph Faria, Luís |
| Data: | Jan-2012 |
| Resumo: | The SCAPE project is set to advance the planning and control of preservation operations from ad-hoc decision making to a continuous management activity. This document lays out a key component for this improvement. In Automated Watch, the project will provide automated mechanisms to support the monitoring and evolution of preservation plans over the lifecycle of digital content and react to a dynamically changing environment and user behaviour. Plan enactment and continuous operations need to be monitored. The collected measurements need to be analysed automatically to trigger appropriate events. Finally, critical changes in the technological environment should be detected and lead to automated notifications that can trigger decision making. |
| Revisão por Pares: | no |
| URI: | https://demo.dspace.keep.pt/123456789/208 |
| Tipo de Documento: | Relatório |
| Aparece nas colecções: | KEEPS - Relatórios técnicos |
Ficheiros deste registo:
Não existem ficheiros associados a este registo.
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











